Official Name |
Republic of the Union of Myanmar |
|---|---|
| Other Names | Myanmar, Burma |
| Myanmar Flag (since 2010) | |
| Capital (since 2005) | Naypyidaw |
| Myanmar State Seal | |
| Largest City (old capital) | Yangon (Rangoon) |
| Official Language | Burmese |
| Other Languages | Jingpho, Kayah, Karen, Chin, Mon, Rakhine and Shan |
| President | Thein Sein |
| Currency | Kyat (K) (MMK) |
| Time Zone | UTC+06:30 |
| Drives on | The right |
| Calling Code | +95 |
| Total Area | 676,578 km2 (261,227 sq. mi) |
| Population | 60,280,000 |

